Specification
Model | M-360 | IM-103N |
Operation | Manual | Manual |
Maximum Drilling Capacity (S45C) | Ø 6mm | Ø 3mm |
Spindle Taper | ER-16 | ER-16 |
Spindle Travel | 60mm | 40mm |
Motor HP | 0.5HP | 0.25HP |
Number of Speed | 3 | 5 |
Maximum Spindle Speed | (2P)5000.7000.8500 rpm |
|
(4P)2500.3500.4250 rpm | (2P)3000.5000.7900.12200.18000 rpm |
|
Throat (Column to Spindle Centre) | 150mm | 240mm |
Table Size | 200 x 200mm | 200 x 200mm |
Distance From Spindle To Table | 200mm | 150mm |
Column Diameter | Ø 80mm | Ø 70mm |
Base Size | 200 x 380mm | 350 x 370mm |
Overall Height | 730mm | 600mm |
Weight | 48kg | 38kg |
Standard Accessories
Optional Accessories
![]() |
KTK MACHINES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |