Specification
Model | LG - 25A | LG - 25B | LG - 16A | LG - 13 |
Maximum Drilling Capacity (S45C) | 25mm | 20mm | 16mm | 13mm |
Spindle Taper | MT3 | MT3 | MT2 | MT2 |
Spindle Travel | 140mm | 120mm | 100mm | 80mm |
Number of Speeds | 9 | 9 | 9 | 4 |
Spindle Speed | 230-1910 | 230-1910 | 240-2840 | 520-2230 |
Throat (Column to Spindle Centre) | 230mm | 230mm | 180mm | 180mm |
Column Diameter | 102mm | 92mm | 80mm | 80mm |
Table Diameter | 420mm | 400mm | 320mm | 320mm |
Base Size | 380 * 600mm | 335 * 580mm | 300 * 500mm | 300 * 500mm |
Distance From Spindle To Table | 630mm | 720mm | 450mm | 450mm |
Distance From Spindle To Base | 930mm | 920mm | 620mm | 620mm |
Motor HP | 2HP | 1.5HP | 1HP | 0.5HP |
Overall Height | 1540mm | 1500mm | 1070mm | 1070mm |
Weight (net) | 190kg | 140kg | 90kg | 75kg |
Standard Accessories
Optional Accessories
KTK MACHINES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |