A Pneumatic Rotary Indexing Table is a kind of machine tool that utilizes compressed air for rotating a workpiece in precise increments, or "indexes," for performing many different operations on the same place of the metal workpiece. This kind of table is usually utilized in manufacturing for varied tasks such as grinding, drilling, and milling. Also, it can be utilized for assembly as well as inspection. It is normally considered more energy efficient, safer, and easier to keep up than their hydraulic counterparts. Further, Pneumatic Rotary Indexing Table provides a greater degree of control and precision over the indexing movement.
Features under this category
Product Details :
Model | PIT-320 | PIT-250 | PIT-180 |
Table Diameter | 320mm | 250mm | 180mm |
Center location hole Diameter | 100mm | 80mm | 50mm |
Center location hole depth | 5mm | 4mm | 5mm |
Index accuracy | +/-0.02mm | +/-0.02mm | +/-0.02mm |
Index Number | Standard : 4,6,8,12,24 (Optional available) | ||
Rotary Direction | Clockwise |
|
|
Loaded Capacity | 200kg | 100kg | 50kg |
Air Pressure | 6kg/cm2 | 5kg/cm2 | 5kg/cm2 |
Index Type | Ratch | Ratch | Ratch |
Overall Height | 127mm | 104mm | 75mm |
Weight | 58kg | 28kg | 11kg |
Max. Top Plate Diameter | 600mm | 400mm | 280mm |
KTK MACHINES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |