CNC Rotary Table utilizes computer programming for controlling the rotation of a workpiece in precise increments to perform varied operations on the same position of the workpiece. It is suited to use in manufacturing setting for tasks like milling, drilling, and grinding. Also, it is ideal for assembly and inspection applications. It is more efficient and precise as compared to manually-operated rotary tables, as it can be programmed for making complex movements as well as performing varied operations in a single setup. CNC Rotary Table is also more versatile and can be utilized in varied applications like aerospace, automotive, and medical industries.
Features under this category
Product Details :
Model | NCT-125 | NCT-170 | NCT-200 | NCT-250 | NCT-320 | |
Table Diameter (mm) | 125 | 170 | 200 | 250 | 320 | |
Table Center Hole Diameter (mm) | 40 H7 | 50 H7 | 60 H7 | 50 H7 | 60 H7 | |
Table Center Through Hole Diameter (mm) | 25 | 30 | 40 | 32 | 46 | |
Horizontal Position Height (mm) | 150 | 190 | 195 | 200 | 230 | |
Center Height of Vertical Position (mm) | 110 | 135 | 135 | 170 | 210 | |
Table T-Slot Width (mm) | 235 | 275 | 273 | 300 | 375 | |
Standard guide block Width (mm) | 12 H7 | 12 H7 | 12 H7 | 12 H7 | 14 H7 | |
Hydraulic Pressure (kg/cm2) | 35 | 35 | 35 | 35 | 35 | |
Minimum input increment (degree) | 0.001o | 0.001o | 0.001o | 0.001o | 0.001o | |
Total Speed (Motor 2000rpm) | Rotation Speed (r.p.m.) | 22.2 | 22.2 | 22.2 | 16.6 | 16.6 |
Gear Ration | 1/90 | 1/90 | 1/90 | 1/20 | 1/20 | |
Servo Motor (Operational) | FANUC | 2 | 4 | 4 | 8 | 12 |
MITSUBHISHI | HF-44T | HF-53T | HA-53T | HF-103T | HF-203S | |
SIEMENS | 1FK7042 | 1FK7060 | 1FK7060 | 1FK7063 | 1FK7063 | |
Rotation torque (kgf-m) | 12 | 16 | 23 | 48 | 78 | |
Indexing accuracy (accumulative) (sec) | 60" | 20" | 20" | 15" | 15" | |
Repetitive accuracy (sec) | + 2" | + 2" | + 2" | + 2" | + 2" | |
Clamping Torque | F (kgf-m) | 600 | 800 | 1000 | 1400 | 1700 |
FxL (kgf-m) | 15 | 17 | 24 | 50 | 85 | |
FxL (kgf-m) | 20 | 40 | 65 | 85 | 110 | |
Load Capacity | 0 (degree) (kg) | 100 | 150 | 200 | 250 | 350 |
90 (degree) (kg) | 50 | 70 | 85 | 100 | 150 | |
Weight | Net (kg) | 38 | 60 | 75 | 110 | 220 |
KTK MACHINES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |