Specification
Model | H-7130 | H-6150 | H-5100 | H-570 |
Max. Drilling Capacity (S45C) | Ø 20mm | Ø 16mm | Ø 10mm | Ø 10mm |
Spindle Taper | MT2 | MT2 | JT6 | JT6 |
Spindle Travel | 130mm | 150mm | 100mm | 70mm |
Spindle Speed (Optional) | 300-1000rpm | 500-2000rpm | 500-3000rpm | 500-3000rpm |
Throat (Column to spindle centre) | 230mm | 230mm | 180mm | 180mm |
Column Diameter | Ø 102mm | Ø 102mm | Ø 80mm | Ø 80mm |
Motor HP | 2HP | 1.5HP | 1HP | 1HP |
Distance from Spindle to table | 100-700mm | 100-700mm | 100-400mm | 100-400mm |
Hydraulic Pressure | 25kg/cm2 | 20kg/cm2 | 12kg/cm2 | 12kg/cm2 |
Over All Height | 2100mm | 1800mm | 1600mm | 1600mm |
Model | H-12150 | H-9150 | H-8130 | H-7150 |
Max. Drilling Capacity (S45C) | Ø 50mm | Ø 35mm | Ø 35mm | Ø 25mm |
Spindle Taper | MT4/NT50 | MT4/NT40 | MT4/NT40 | MT3 |
Spindle Travel | 150mm | 150mm | 130mm | 150mm |
Spindle Speed (Optional) | 50-1000rpm | 300-1000rpm | 300-1000rpm | 300-1500rpm |
Throat (Column to spindle centre) | 300mm | 260mm | 260mm | 230mm |
Column Diameter | Box Type (500x500) | Box Type (300x300) | Box Type (300x300) | Ø 102mm |
Motor HP | 5HP | 3HP | 3HP | 2HP |
Distance from Spindle to table | 100-700mm | 100-700mm | 100-700mm | 100-700mm |
Hydraulic Pressure | 25kg/cm2 | 25kg/cm2 | 25kg/cm2 | 25kg/cm2 |
Over All Height | 2500mm | 2500mm | 2500mm | 2100mm |
Standard Accessories
Optional Accessories
KTK MACHINES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |