Fabrication Stand Model Pneumatic Automatic Drilling Machine utilizes compressed air as the power source for automatically feeding the drill bit into the workpiece. It is engineered for a high degree of precision and accurate drilling operations, and is mostly utilized in varied industrial environments where automation is required. It is powered by compressed air, and uses pneumatic cylinders for driving the movement of the drill bit. It is great for high volume production as it has high-speed drilling and precise control of the feed rate. Also, Fabrication Stand Model Pneumatic Automatic Drilling Machine eliminates requirement for electrical power, making it ideal for remote or hazardous locations.
Specification
Model | P-6150 | P-5100 | P-570 | P-360 | P-350 |
Max Drilling Capacity (S45C) | Ø 15mm | Ø 10mm | Ø 10mm | Ø 6mm | Ø 5mm |
Spindle Taper | MT2 | JT6 | ER20 | JT2 | ER16 |
Spindle Travel | 150mm | 100mm | 70mm | 60mm | 50mm |
Stabilizer Travel | 50/75/100 mm | 50mm | 50mm | 25mm | 25mm |
Spindle Speed (4p) | 920-1250-1670rpm | 830-1670-2500rpm | 830-1670-2500rpm | 2500-3400-4200rpm | 2500-3400-4200rpm |
Spindle Speed (2p) | 1800-2500-3340rpm | 1660-3340-5000rpm | 1660-3340-5000rpm | 5000-6800-8400rpm | 5000-6800-8400rpm |
Throat | 230mm | 180mm | 180mm | 180mm | 180mm |
Table Size | Ø 420mm | Ø 320mm | Ø 320mm | Ø 320mm | Ø 320mm |
Column Diameter | Ø 102mm | Ø 80mm | Ø 80mm | Ø 80mm | Ø 80mm |
Distance From Spindle To Table | 100-700mm | 100-400mm | 100-400mm | 100-400mm | 100-400mm |
Motor HP | 2HP | 1HP | 1HP | 0.5HP | 0.5HP |
Pneumatic Power | 5-7 kg/sq.cm | 5-7 kg/sq.cm | 5-7 kg/sq.cm | 5-7 kg/sq.cm | 5-7kg/sq.cm |
Overall Height | 1500mm | 1350mm | 1350mm | 1350mm | 1350mm |
Weight (Approx) | 200kg | 100kg | 100kg | 100kg | 100kg |
Standard Accessories
Optional Accessories
![]() |
KTK MACHINES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |